Product Name: | Camel Brand 2V PzS Type Lead-acid Traction Battery | Item Name: | Lead Acid Traction Battery |
---|---|---|---|
Material: | Lead Acid | Applications: | Forklift, Electric Trailor |
Function: | Traction | OEM: | Available,Acceptable |
Type: | MF Battery | Standard: | EN/ JIS/AS/BCI/ |
Model: | PzS | Brand: | Camel |
Highlight: | Camel electric trailor Lead Acid Traction Battery,Camel Lead Acid Traction Battery 2V PzS,Camel forklift lead acid battery |
Camel Brand 2V PzS Type Lead-acid Traction Battery
The traction battery is made of lead acid which is used as a power source for electric propulsion in applications which include industrial forklifts, golf carts, locomotives, scrubbers and mechanical handling equipment. The battery is the highest quality battery with long service life, stable quality and easy maintenance, and can be used in harsh environments with extreme high and low temperatures and under heavy duty.
Product Features
Excellent Product Performance
C5 capacity surplus can exceed by 8%~10% of rated capacity.
Low Self-discharge Rate, High Charge Retention Capability
It can reach more than 95% of the rated capacity.
Discharge Performance
High rate discharge performance is increased by 15% with tin-coated copper terminals.
Cyclic Durability
Good cyclic durability which can reach 1300-1500 cycles under 75% DOD.
Product Model
Type | Voltage (V) | Capacity (C5Ah) | Dimensions(mm) | |||
L | W | H | T.H | |||
2PzS110 | 2 | 110 | 47 | 198 | 360 | 386 |
3PzS165 | 2 | 165 | 65 | 198 | 360 | 386 |
4PzS220 | 2 | 220 | 83 | 198 | 360 | 386 |
5PzS275 | 2 | 275 | 101 | 198 | 360 | 386 |
6PzS330 | 2 | 330 | 119 | 198 | 360 | 386 |
7PzS385 | 2 | 385 | 137 | 198 | 360 | 386 |
8PzS440 | 2 | 440 | 155 | 198 | 360 | 386 |
9PzS495 | 2 | 495 | 173 | 198 | 360 | 386 |
10PzS550 | 2 | 550 | 191 | 198 | 360 | 386 |
2PzS140 | 2 | 140 | 47 | 198 | 431 | 457 |
3PzS210 | 2 | 210 | 65 | 198 | 431 | 457 |
4PzS280 | 2 | 280 | 83 | 198 | 431 | 457 |
5PzS350 | 2 | 350 | 101 | 198 | 431 | 457 |
6PzS420 | 2 | 420 | 119 | 198 | 431 | 457 |
7PzS490 | 2 | 490 | 137 | 198 | 431 | 457 |
8PzS560 | 2 | 560 | 155 | 198 | 431 | 457 |
9PzS630 | 2 | 630 | 173 | 198 | 431 | 457 |
10PzS700 | 2 | 700 | 191 | 198 | 431 | 457 |
2PzS160 | 2 | 160 | 47 | 198 | 455 | 481 |
3PzS240 | 2 | 240 | 65 | 198 | 455 | 481 |
4PzS320 | 2 | 320 | 83 | 198 | 455 | 481 |
5PzS400 | 2 | 400 | 101 | 198 | 455 | 481 |
6PzS480 | 2 | 480 | 119 | 198 | 455 | 481 |
7PzS560 | 2 | 560 | 137 | 198 | 455 | 481 |
8PzS640 | 2 | 640 | 155 | 198 | 455 | 481 |
9PzS720 | 2 | 720 | 173 | 198 | 455 | 481 |
10PzS800 | 2 | 800 | 191 | 198 | 455 | 481 |
2PzS180 | 2 | 180 | 47 | 198 | 495 | 521 |
3PzS270 | 2 | 270 | 65 | 198 | 495 | 521 |
4PzS360 | 2 | 360 | 83 | 198 | 495 | 521 |
5PzS450 | 2 | 450 | 101 | 198 | 495 | 521 |
6PzS540 | 2 | 540 | 119 | 198 | 495 | 521 |
7PzS630 | 2 | 630 | 137 | 198 | 495 | 521 |
8PzS720 | 2 | 720 | 155 | 198 | 495 | 521 |
9PzS810 | 2 | 810 | 173 | 198 | 495 | 521 |
10PzS900 | 2 | 900 | 191 | 198 | 495 | 521 |
2PzS200 | 2 | 200 | 47 | 198 | 548 | 574 |
3PzS300 | 2 | 300 | 65 | 198 | 548 | 574 |
4PzS400 | 2 | 400 | 83 | 198 | 548 | 574 |
5PzS500 | 2 | 500 | 101 | 198 | 548 | 574 |
6PzS600 | 2 | 600 | 119 | 198 | 548 | 574 |
7PzS700 | 2 | 700 | 137 | 198 | 548 | 574 |
8PzS800 | 2 | 800 | 155 | 198 | 548 | 574 |
9PzS900 | 2 | 900 | 173 | 198 | 548 | 574 |
10PzS1000 | 2 | 1000 | 191 | 198 | 548 | 574 |
2PzS220 | 2 | 220 | 47 | 198 | 570 | 596 |
3PzS330 | 2 | 330 | 65 | 198 | 570 | 596 |
4PzS440 | 2 | 440 | 83 | 198 | 570 | 596 |
5PzS550 | 2 | 550 | 101 | 198 | 570 | 596 |
6PzS660 | 2 | 660 | 119 | 198 | 570 | 596 |
7PzS770 | 2 | 770 | 137 | 198 | 570 | 596 |
8PzS880 | 2 | 880 | 155 | 198 | 570 | 596 |
9PzS990 | 2 | 990 | 173 | 198 | 570 | 596 |
10PzS1100 | 2 | 1100 | 191 | 198 | 570 | 596 |
2PzS240 | 2 | 240 | 47 | 198 | 625 | 651 |
3PzS360 | 2 | 360 | 65 | 198 | 625 | 651 |
4PzS480 | 2 | 480 | 83 | 198 | 625 | 651 |
5PzS600 | 2 | 600 | 101 | 198 | 625 | 651 |
6PzS720 | 2 | 720 | 119 | 198 | 625 | 651 |
7PzS840 | 2 | 840 | 137 | 198 | 625 | 651 |
8PzS960 | 2 | 960 | 155 | 198 | 625 | 651 |
9PzS1080 | 2 | 1080 | 173 | 198 | 625 | 651 |
10PzS1200 | 2 | 1200 | 191 | 198 | 625 | 651 |
2PzS280 | 2 | 280 | 47 | 198 | 701 | 727 |
3PzS420 | 2 | 420 | 65 | 198 | 701 | 727 |
4PzS560 | 2 | 560 | 83 | 198 | 701 | 727 |
5PzS700 | 2 | 700 | 101 | 198 | 701 | 727 |
6PzS840 | 2 | 840 | 119 | 198 | 701 | 727 |
7PzS980 | 2 | 980 | 137 | 198 | 701 | 727 |
8PzS1120 | 2 | 1120 | 155 | 198 | 701 | 727 |
9PzS1260 | 2 | 1260 | 173 | 198 | 701 | 727 |
10PzS1400 | 2 | 1400 | 191 | 198 | 701 | 727 |
2PzS300 | 2 | 300 | 47 | 198 | 727 | 753 |
3PzS450 | 2 | 450 | 65 | 198 | 727 | 753 |
4PzS600 | 2 | 600 | 83 | 198 | 727 | 753 |
5PzS750 | 2 | 750 | 101 | 198 | 727 | 753 |
6PzS900 | 2 | 900 | 119 | 198 | 727 | 753 |
7PzS1050 | 2 | 1050 | 137 | 198 | 727 | 753 |
8PzS1200 | 2 | 1200 | 155 | 198 | 727 | 753 |
9PzS1350 | 2 | 1350 | 173 | 198 | 727 | 753 |
10PzS1500 | 2 | 1500 | 191 | 198 | 727 | 753 |
Applications
The battery is widely used in low-speed electric vehicles such as forklift, golf carts, sightseeing cars, patrol cars, electric tricycles, high-altitude lifting platforms, scrubbers and others.
About Camel
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.
FAQ
1. Why the electrolyte temperature is too high? How to deal with it?
A: The high temperature of electrolyte after acid filling of new batteries is due to the neutralization reaction between the acid and the oxidized negative plates, which will generate lots of heat. During this period, charging should start when the electrolyte temperature drops to about 40 ℃, or charge the battery with low current.
During normal charging process, if electrolyte temperature is high or even exceeds 45℃, cooling measures should be taken, or adjust the charging current to a low value. If temperature shows no decrease, possibility of battery internal short circuit or plate’s sulfation should be considered.
During normal usage of battery, if the temperature is too high. There are two possibilities to this: one is because the surrounding ambient temperature is too high, and the heat generated by battery is not easy to dissipate. The other is that the charging voltage or current is too high.
2. How to deal with abnormal charging?
A: When recharge a normal battery, no massive bubbles(gas) would be generated at the primary charging period, since the current charged only serves for the electrochemical reaction of active mass. While at the end of charging period, along with the completion of electrochemical reaction, current charged begins to electrolyze water, and degases hydrogen and oxygen.
When recharge the battery after usage, if only little gas is generated at the end charging period, it may be because the charging current is too low or battery is still not fully charged. If one single cell shows no gas generation during battery charging, this may indicate internal short circuit. If the whole battery produces too much gas and too early, this indicates the possibility of plates sulfation, which should be treated with repeated discharge and charge processes. If the battery produces gas in resting period or discharge process, it may be caused by much impurities in electrolyte.