Product Name: | High Level 2V PzS Type Lead-acid Forklift Battery | Item Name: | Lead Acid Traction Battery |
---|---|---|---|
Material: | Lead Acid | Applied In: | Forklift, Electric Trailor |
Function: | Traction | OEM: | Available,Acceptable |
Type: | MF Battery | Standard: | EN/ JIS/AS/BCI/ |
Model: | PzS | Voltage: | 2V |
Highlight: | 2V PzS Lead Acid Traction Battery,Lead Acid Traction Battery 110Ah,BCI lead acid forklift battery |
High Level 2V PzS Type Lead-acid Forklift Battery
Camel lead-acid forklift battery is the traction battery which provides the motion for the forklift. It's designed with the tubular positive plate technology to advanced performance. It has the excellent performance to provide the capacity to complete the heavy work for the forklift. At present, we can provide multiple models to meet your comprehensive requirements. All our products have passed the ISO9001, ISO14001.
Product Features
Excellent Product Performance
C5 capacity surplus can exceed by 8%~10% of rated capacity.
Low Self-discharge Rate, High Charge Retention Capability
The forklift battery can reach more than 95% of the rated capacity.
Discharge Performance
High rate discharge performance is increased by 15% with tin-coated copper terminals.
Cyclic Durability
Good cyclic durability which can reach 1300-1500 cycles under 75% DOD.
Product Model
Type | Voltage (V) | Capacity (C5Ah) | Dimensions(mm) | |||
L | W | H | T.H | |||
2PzS110 | 2 | 110 | 47 | 198 | 360 | 386 |
3PzS165 | 2 | 165 | 65 | 198 | 360 | 386 |
4PzS220 | 2 | 220 | 83 | 198 | 360 | 386 |
5PzS275 | 2 | 275 | 101 | 198 | 360 | 386 |
6PzS330 | 2 | 330 | 119 | 198 | 360 | 386 |
7PzS385 | 2 | 385 | 137 | 198 | 360 | 386 |
8PzS440 | 2 | 440 | 155 | 198 | 360 | 386 |
9PzS495 | 2 | 495 | 173 | 198 | 360 | 386 |
10PzS550 | 2 | 550 | 191 | 198 | 360 | 386 |
2PzS140 | 2 | 140 | 47 | 198 | 431 | 457 |
3PzS210 | 2 | 210 | 65 | 198 | 431 | 457 |
4PzS280 | 2 | 280 | 83 | 198 | 431 | 457 |
5PzS350 | 2 | 350 | 101 | 198 | 431 | 457 |
6PzS420 | 2 | 420 | 119 | 198 | 431 | 457 |
7PzS490 | 2 | 490 | 137 | 198 | 431 | 457 |
8PzS560 | 2 | 560 | 155 | 198 | 431 | 457 |
9PzS630 | 2 | 630 | 173 | 198 | 431 | 457 |
10PzS700 | 2 | 700 | 191 | 198 | 431 | 457 |
2PzS160 | 2 | 160 | 47 | 198 | 455 | 481 |
3PzS240 | 2 | 240 | 65 | 198 | 455 | 481 |
4PzS320 | 2 | 320 | 83 | 198 | 455 | 481 |
5PzS400 | 2 | 400 | 101 | 198 | 455 | 481 |
6PzS480 | 2 | 480 | 119 | 198 | 455 | 481 |
7PzS560 | 2 | 560 | 137 | 198 | 455 | 481 |
8PzS640 | 2 | 640 | 155 | 198 | 455 | 481 |
9PzS720 | 2 | 720 | 173 | 198 | 455 | 481 |
10PzS800 | 2 | 800 | 191 | 198 | 455 | 481 |
2PzS180 | 2 | 180 | 47 | 198 | 495 | 521 |
3PzS270 | 2 | 270 | 65 | 198 | 495 | 521 |
4PzS360 | 2 | 360 | 83 | 198 | 495 | 521 |
5PzS450 | 2 | 450 | 101 | 198 | 495 | 521 |
6PzS540 | 2 | 540 | 119 | 198 | 495 | 521 |
7PzS630 | 2 | 630 | 137 | 198 | 495 | 521 |
8PzS720 | 2 | 720 | 155 | 198 | 495 | 521 |
9PzS810 | 2 | 810 | 173 | 198 | 495 | 521 |
10PzS900 | 2 | 900 | 191 | 198 | 495 | 521 |
2PzS200 | 2 | 200 | 47 | 198 | 548 | 574 |
3PzS300 | 2 | 300 | 65 | 198 | 548 | 574 |
4PzS400 | 2 | 400 | 83 | 198 | 548 | 574 |
5PzS500 | 2 | 500 | 101 | 198 | 548 | 574 |
6PzS600 | 2 | 600 | 119 | 198 | 548 | 574 |
7PzS700 | 2 | 700 | 137 | 198 | 548 | 574 |
8PzS800 | 2 | 800 | 155 | 198 | 548 | 574 |
9PzS900 | 2 | 900 | 173 | 198 | 548 | 574 |
10PzS1000 | 2 | 1000 | 191 | 198 | 548 | 574 |
2PzS220 | 2 | 220 | 47 | 198 | 570 | 596 |
3PzS330 | 2 | 330 | 65 | 198 | 570 | 596 |
4PzS440 | 2 | 440 | 83 | 198 | 570 | 596 |
5PzS550 | 2 | 550 | 101 | 198 | 570 | 596 |
6PzS660 | 2 | 660 | 119 | 198 | 570 | 596 |
7PzS770 | 2 | 770 | 137 | 198 | 570 | 596 |
8PzS880 | 2 | 880 | 155 | 198 | 570 | 596 |
9PzS990 | 2 | 990 | 173 | 198 | 570 | 596 |
10PzS1100 | 2 | 1100 | 191 | 198 | 570 | 596 |
2PzS240 | 2 | 240 | 47 | 198 | 625 | 651 |
3PzS360 | 2 | 360 | 65 | 198 | 625 | 651 |
4PzS480 | 2 | 480 | 83 | 198 | 625 | 651 |
5PzS600 | 2 | 600 | 101 | 198 | 625 | 651 |
6PzS720 | 2 | 720 | 119 | 198 | 625 | 651 |
7PzS840 | 2 | 840 | 137 | 198 | 625 | 651 |
8PzS960 | 2 | 960 | 155 | 198 | 625 | 651 |
9PzS1080 | 2 | 1080 | 173 | 198 | 625 | 651 |
10PzS1200 | 2 | 1200 | 191 | 198 | 625 | 651 |
2PzS280 | 2 | 280 | 47 | 198 | 701 | 727 |
3PzS420 | 2 | 420 | 65 | 198 | 701 | 727 |
4PzS560 | 2 | 560 | 83 | 198 | 701 | 727 |
5PzS700 | 2 | 700 | 101 | 198 | 701 | 727 |
6PzS840 | 2 | 840 | 119 | 198 | 701 | 727 |
7PzS980 | 2 | 980 | 137 | 198 | 701 | 727 |
8PzS1120 | 2 | 1120 | 155 | 198 | 701 | 727 |
9PzS1260 | 2 | 1260 | 173 | 198 | 701 | 727 |
10PzS1400 | 2 | 1400 | 191 | 198 | 701 | 727 |
2PzS300 | 2 | 300 | 47 | 198 | 727 | 753 |
3PzS450 | 2 | 450 | 65 | 198 | 727 | 753 |
4PzS600 | 2 | 600 | 83 | 198 | 727 | 753 |
5PzS750 | 2 | 750 | 101 | 198 | 727 | 753 |
6PzS900 | 2 | 900 | 119 | 198 | 727 | 753 |
7PzS1050 | 2 | 1050 | 137 | 198 | 727 | 753 |
8PzS1200 | 2 | 1200 | 155 | 198 | 727 | 753 |
9PzS1350 | 2 | 1350 | 173 | 198 | 727 | 753 |
10PzS1500 | 2 | 1500 | 191 | 198 | 727 | 753 |
Applications
Applied for electric forklifts and electric carriers and so on.
About Camel
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.
FAQ
1. Why is the battery voltage abnormal?
A: After charging, the voltage of each single cell should be around 2.1 V (may be affected by electrolyte density). If the voltage is low during primary usage, check if battery is fully charged or if electrolyte density is too high or too low.
If battery shows comparatively higher voltage during charging, along with numerous bubbles and voltage drops fast during discharge, this may indicate plates sulfation. Fully discharge the battery with low current and then charge the battery with low current (0.1C20), repeat the discharge and charge steps several times. The effect of this method may be affected by the sulfation degree.
2. What is the effect of abnormal electrolyte density and indicator color?
A: During battery charging and discharging processes, electrolyte density should vary from 1.070 to 1.290g/cm3. Density increases during charging and decreases when discharging.
a. If density is too high, it will cause plate sulfation and accelerate grid corrosion; while if density is too low, it will affect discharge capacity.
b. Under normal charging conditions, if the density does not increase significantly or even remain unchanged, there is a possibility of plate’s sulfation, which may need countermeasures to eliminate sulfation.
c. After the battery is charged, if the density decreases significantly during the resting period, it indicates the sever battery self-discharge, which may be caused by too much impurities in electrolyte. If electrolyte shows abnormal color or smell, or even shows turbidity, it indicates that the electrolyte is impure and impurities has got into the battery.
d. If electrolyte shows the color of metal ions, there is a possibility of contamination.